Monthly Rates
Adviser
Regional | National | Global | |
Social Media | $100 | $150 | $300 |
Full Digital | $250 | $300 | $500 |
Multi-Stream | $500 | $750 | $1000 |
Consultant
Regional | National | Global | |
Social Media | $200 | $300 | $500 |
Full Digital | $500 | $750 | $1000 |
Multi-Stream | $750 | $1500 | $2000 |
Marketing Department
Regional | National | Global | |
Social Media | $500 | $750 | $1500 |
Full Digital | $1000 | $1500 | $3000 |
Multi-Stream | $2000 | $3000 | $6000 |
Full Presence | $3000 | $5000 | $10000 |
Fine Print
Pricing
Prices are per month, for our services only. They include any standard fees paid to consultants or sub-contractors we hire. They do not include advertising or production costs (AdWords, print ads, radio ads, etc.), material costs (printing, duplicating, etc.), travel (flights, lodging, etc.), or any special services requested by you.
Ala Carte
Ala Carte services are priced at $50/hour (prorated to the half-hour). On-location services involving travel and/or over-night stays are $500/day plus expenses*. Consultants negotiate their own terms of travel, but all air or train travel requires a minimum of business class seating.